Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π Steff | Ferrari SF70H | 04:53.817 | 12 | 336.21Km/h |
14141414 γ· | Ferrari SF70H | 04:54.461 | 12 | 337.20Km/h |
Darthun | Ferrari SF70H | 04:54.692 | 1 | 336.61Km/h |
S.Johansson | Ferrari SF70H | 05:04.318 | 6 | 322.08Km/h |
Jontte | Ferrari SF70H | 05:08.667 | 7 | 336.01Km/h |
S.Johansson | Lotus Exos 125 Stage 1 | 05:10.973 | 7 | 321.22Km/h |
TilTgurrA | Ferrari SF70H | 05:14.635 | 3 | 334.91Km/h |
Jim | Ferrari SF70H | 05:15.286 | 5 | 321.55Km/h |
Skopan | Ferrari SF70H | 05:16.055 | 4 | 336.04Km/h |
GhostPsi | Ferrari SF70H | 05:16.951 | 7 | 335.65Km/h |
subonez | Ferrari SF70H | 05:19.140 | 6 | 335.41Km/h |
KnudZ | Ferrari SF70H | 05:22.450 | 5 | 322.81Km/h |
Lagom Fet | Ferrari SF70H | 05:28.086 | 3 | 317.94Km/h |
Skopan | Lotus Exos 125 Stage 1 | 05:37.716 | 1 | 314.93Km/h |
Tony (NoLimits) Olsson | Ferrari SF70H | 06:03.460 | 1 | 294.64Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π S.Johansson | Lamborghini Huracan GT3 | 06:23.983 | 3 | 286.93Km/h |
Steff | BMW Z4 GT3 | 06:25.400 | 3 | 281.70Km/h |
14141414 γ· | BMW Z4 GT3 | 06:29.271 | 1 | 280.97Km/h |
S.Johansson | BMW Z4 GT3 | 06:34.387 | 1 | 278.89Km/h |
Jim | BMW Z4 GT3 | 06:37.374 | 1 | 284.50Km/h |
S.Johansson | Ferrari 488 GT3 | 06:38.475 | 1 | 276.93Km/h |
S.Johansson | Mercedes-Benz AMG GT3 | 06:38.786 | 3 | 279.56Km/h |
Steff | Mercedes-Benz AMG GT3 | 06:42.216 | 2 | 274.31Km/h |
S.Johansson | Nissan GT-R GT3 | 06:44.809 | 1 | 279.62Km/h |
TilTgurrA | BMW Z4 GT3 | 06:46.588 | 7 | 276.07Km/h |
S.Johansson | Porsche 911 GT3 Cup 2017 | 06:46.892 | 1 | 275.85Km/h |
Skopan | Mercedes-Benz AMG GT3 | 06:48.300 | 1 | 279.57Km/h |
S.Johansson | McLaren 650S GT3 | 06:49.374 | 1 | 277.97Km/h |
Jim | Lamborghini Huracan GT3 | 06:49.992 | 3 | 282.99Km/h |
subonez | Ferrari 488 GT3 | 06:51.538 | 1 | 277.21Km/h |
Skopan | McLaren 650S GT3 | 06:52.659 | 1 | 277.66Km/h |
Lagom Fet | Nissan GT-R GT3 | 06:54.891 | 1 | 276.06Km/h |
Skopan | Porsche 911 GT3 Cup 2017 | 06:54.933 | 1 | 278.06Km/h |
subonez | McLaren 650S GT3 | 06:55.825 | 2 | 278.14Km/h |
Lagom Fet | Porsche 911 GT3 Cup 2017 | 06:55.970 | 1 | 276.76Km/h |
Skopan | Ferrari 488 GT3 | 06:57.127 | 1 | 273.26Km/h |
Lagom Fet | BMW Z4 GT3 | 06:57.433 | 1 | 276.35Km/h |
Skopan | Nissan GT-R GT3 | 06:58.682 | 1 | 275.49Km/h |
Tony (NoLimits) Olsson | BMW Z4 GT3 | 06:59.162 | 1 | 268.45Km/h |
Skopan | Lamborghini Huracan GT3 | 06:59.314 | 1 | 281.29Km/h |
subonez | Lamborghini Huracan GT3 | 06:59.546 | 1 | 283.44Km/h |
Skopan | BMW Z4 GT3 | 07:02.046 | 1 | 275.35Km/h |
Jim | Porsche 911 GT3 Cup 2017 | 07:04.084 | 1 | 270.75Km/h |
Jim | Mercedes-Benz AMG GT3 | 07:13.519 | 2 | 275.09Km/h |
Player | McLaren 650S GT3 | 07:25.575 | 1 | 264.20Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π 14141414 γ· | BMW M3 GT2 | 06:29.178 | 3 | 274.72Km/h |
S.Johansson | BMW M3 GT2 | 06:34.844 | 4 | 273.17Km/h |
Steff | BMW M3 GT2 | 06:37.113 | 1 | 274.00Km/h |
Jim | BMW M3 GT2 | 06:50.169 | 2 | 274.03Km/h |
TilTgurrA | BMW M3 GT2 | 06:54.538 | 1 | 272.34Km/h |
subonez | BMW M3 GT2 | 06:56.000 | 1 | 273.02Km/h |
Lagom Fet | BMW M3 GT2 | 07:01.445 | 1 | 265.13Km/h |
Tony (NoLimits) Olsson | BMW M3 GT2 | 07:18.374 | 1 | 254.38Km/h |
Skopan | BMW M3 GT2 | 07:19.632 | 2 | 263.35Km/h |
ok58 | BMW M3 GT2 | 09:25.881 | 1 | 263.66Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π Steff | Porsche 919 Hybrid 2016 | 05:36.208 | 3 | 337.53Km/h |
14141414 γ· | Porsche 919 Hybrid 2016 | 05:36.470 | 4 | 364.00Km/h |
S.Johansson | Toyota TS040 Hybrid 2014 | 05:42.289 | 5 | 351.45Km/h |
MichaΕ WoΕko | Porsche 919 Hybrid 2016 | 05:43.263 | 2 | 313.85Km/h |
Jim | Porsche 919 Hybrid 2016 | 05:47.031 | 5 | 367.91Km/h |
S.Johansson | Porsche 919 Hybrid 2016 | 05:49.388 | 3 | 318.13Km/h |
TilTgurrA | Porsche 919 Hybrid 2016 | 05:56.521 | 2 | 309.64Km/h |
Michael Pfister | Toyota TS040 Hybrid 2014 | 06:01.328 | 1 | 306.00Km/h |
subonez | Porsche 919 Hybrid 2016 | 06:03.174 | 1 | 338.66Km/h |
Skopan | Porsche 919 Hybrid 2016 | 06:10.624 | 2 | 336.28Km/h |
greengo8883 | Toyota TS040 Hybrid 2014 | 06:11.356 | 1 | 295.79Km/h |
Skopan | Toyota TS040 Hybrid 2014 | 06:13.546 | 1 | 351.01Km/h |
Player | Toyota TS040 Hybrid 2014 | 06:17.883 | 1 | 290.80Km/h |
Lagom Fet | Toyota TS040 Hybrid 2014 | 06:25.772 | 1 | 289.79Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π S.Johansson | Porsche Cayman GT4 Clubsport | 06:54.354 | 8 | 264.43Km/h |
Steff | Maserati GranTurismo MC GT4 | 06:56.353 | 1 | 259.13Km/h |
Steff | Porsche Cayman GT4 Clubsport | 07:02.164 | 1 | 264.23Km/h |
S.Johansson | Maserati GranTurismo MC GT4 | 07:02.412 | 1 | 257.39Km/h |
Jim | Porsche Cayman GT4 Clubsport | 07:19.540 | 1 | 254.30Km/h |
TilTgurrA | Porsche Cayman GT4 Clubsport | 07:20.039 | 2 | 258.87Km/h |
subonez | Maserati GranTurismo MC GT4 | 07:23.677 | 1 | 256.46Km/h |
Lagom Fet | Maserati GranTurismo MC GT4 | 07:26.064 | 1 | 252.13Km/h |
Skopan | Maserati GranTurismo MC GT4 | 07:29.809 | 1 | 257.36Km/h |
subonez | Porsche Cayman GT4 Clubsport | 07:40.861 | 1 | 252.65Km/h |
Skopan | Porsche Cayman GT4 Clubsport | 10:45.322 | 1 | 257.23Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π S.Johansson | Praga R1 | 06:42.927 | 4 | 257.31Km/h |
Steff | Praga R1 | 06:48.827 | 2 | 256.25Km/h |
Lagom Fet | Praga R1 | 07:08.216 | 1 | 254.77Km/h |
subonez | Praga R1 | 07:15.805 | 1 | 257.73Km/h |
Jim | Praga R1 | 07:17.589 | 1 | 248.03Km/h |
KnudZ | Praga R1 | 07:18.186 | 1 | 251.48Km/h |
TilTgurrA | Praga R1 | 07:18.829 | 2 | 256.75Km/h |
Phearz | Praga R1 | 07:19.604 | 1 | 249.06Km/h |
Skopan | Praga R1 | 07:29.229 | 1 | 252.71Km/h |
Driver | Car | Lap Time | Laps | Top Speed |
---|---|---|---|---|
π Mason Storm | Mazda MX5 Cup | 07:36.650 | 2 | 209.49Km/h |
S.Johansson | Mazda MX5 Cup | 08:07.295 | 1 | 207.87Km/h |
Jim | Mazda MX5 Cup | 08:09.684 | 1 | 207.02Km/h |
Steff | Mazda MX5 Cup | 08:20.081 | 2 | 208.35Km/h |
subonez | Mazda MX5 Cup | 08:25.808 | 1 | 206.21Km/h |
Lagom Fet | Mazda MX5 Cup | 08:28.687 | 1 | 208.11Km/h |
Skopan | Mazda MX5 Cup | 08:38.705 | 1 | 206.83Km/h |
Sam Ace | Mazda MX5 Cup | 08:43.406 | 1 | 205.34Km/h |
TilTgurrA | Mazda MX5 Cup | 08:56.526 | 1 | 205.82Km/h |
Driver | Car | Last Lap | Online |
---|
8 months ago |
---|
π Steff entered the pit with a Praga R1 |
8 months ago |
π 14141414 γ· entered the pit with a BMW Z4 GT3 |
8 months ago |
π 14141414 γ· entered the pit with a BMW Z4 GT3 |
8 months ago |
π 14141414 γ· entered the pit with a BMW M3 GT2 |
Driver | Laps | Cars | Series | xRating |
---|---|---|---|---|
π½π―π₯βοΈ S.Johansson | 51 | 100% | 100% | 207 |
π―π₯βοΈ Skopan | 21 | 100% | 100% | 142 |
π₯βοΈ Jim | 23 | 69% | 100% | 116 |
π₯βοΈ Steff | 27 | 56% | 100% | 114 |
βοΈ subonez | 16 | 63% | 100% | 97 |
βοΈ TilTgurrA | 18 | 44% | 100% | 86 |
βοΈ Lagom Fet | 11 | 56% | 100% | 82 |
14141414 γ· | 20 | 25% | 57% | 75 |
KnudZ | 6 | 13% | 29% | 37 |
Tony (NoLimits) Olsson | 3 | 19% | 43% | 36 |
Jontte | 7 | 6% | 14% | 34 |
GhostPsi | 7 | 6% | 14% | 34 |
Player | 2 | 13% | 29% | 29 |
Dominik BΓΆhle | 2 | 6% | 14% | 24 |
MichaΕ WoΕko | 2 | 6% | 14% | 24 |
Mason Storm | 2 | 6% | 14% | 24 |
greengo8883 | 1 | 6% | 14% | 22 |
Michael Pfister | 1 | 6% | 14% | 22 |
Phearz | 1 | 6% | 14% | 22 |
ok58 | 1 | 6% | 14% | 22 |
Nathan | 1 | 6% | 14% | 22 |
Sam Ace | 1 | 6% | 14% | 22 |
Darthun | 1 | 6% | 14% | 22 |